♉︎ Taurus / ♊︎ Gemini · Cusp birthday
May 20 zodiac sign
For most people born on May 20 the answer is Taurus, and Gemini only comes into it when the Sun changed signs that day before the moment you were born.
Check your birth year and time →Who is which sign, born May 20
Eastern time
Pacific time
Share of all births on May 20, 1940 to 2030, with birth times spread evenly through the day.
Your birthday tends to get swallowed by graduation season, so you have probably blown out candles at a cousin's party while an aunt read horoscopes off her phone. She gets to Taurus and points at you, and everyone agrees it fits, given how long you took to pick a slice of cake. Usually she is right. In many years May 20 is Taurus from start to finish in US time. In a lot of recent years, though, the Sun has moved into Gemini during the afternoon or evening, and a late birth on one of those days makes you a Gemini, whatever the aunt says.
Born on May 20? Check your sign
When the Sun enters Gemini, year by year
The exact moment for every year from 1940 to 2035, and what that made May 20. Switch the time zone to match where you were born.
The rest are Taurus. Leap years move the change back and forth inside a four-year cycle, and the cycle itself drifts slowly earlier on the calendar.
| Year | Sun enters Gemini | May 20 was |
|---|---|---|
| 2035 | May 21, 12:43 AM EDT | Taurus all day |
| 2034 | 6:57 PM EDT | Taurus until 6:57 PM, then Gemini |
| 2033 | 1:10 PM EDT | Taurus until 1:10 PM, then Gemini |
| 2032 | 7:14 AM EDT | Taurus until 7:14 AM, then Gemini |
| 2031 | May 21, 1:27 AM EDT | Taurus all day |
| 2030 | 7:40 PM EDT | Taurus until 7:40 PM, then Gemini |
| 2029 | 1:55 PM EDT | Taurus until 1:55 PM, then Gemini |
| 2028 | 8:09 AM EDT | Taurus until 8:09 AM, then Gemini |
| 2027 | May 21, 2:17 AM EDT | Taurus all day |
| 2026 | 8:37 PM EDT | Taurus until 8:37 PM, then Gemini |
| 2025 | 2:54 PM EDT | Taurus until 2:54 PM, then Gemini |
| 2024 | 8:59 AM EDT | Taurus until 8:59 AM, then Gemini |
| 2023 | May 21, 3:08 AM EDT | Taurus all day |
| 2022 | 9:22 PM EDT | Taurus until 9:22 PM, then Gemini |
| 2021 | 3:36 PM EDT | Taurus until 3:36 PM, then Gemini |
| 2020 | 9:49 AM EDT | Taurus until 9:49 AM, then Gemini |
| 2019 | May 21, 3:58 AM EDT | Taurus all day |
| 2018 | 10:14 PM EDT | Taurus until 10:14 PM, then Gemini |
| 2017 | 4:30 PM EDT | Taurus until 4:30 PM, then Gemini |
| 2016 | 10:36 AM EDT | Taurus until 10:36 AM, then Gemini |
| 2015 | May 21, 4:44 AM EDT | Taurus all day |
| 2014 | 10:59 PM EDT | Taurus until 10:59 PM, then Gemini |
| 2013 | 5:09 PM EDT | Taurus until 5:09 PM, then Gemini |
| 2012 | 11:15 AM EDT | Taurus until 11:15 AM, then Gemini |
| 2011 | May 21, 5:20 AM EDT | Taurus all day |
| 2010 | 11:34 PM EDT | Taurus until 11:34 PM, then Gemini |
| 2009 | 5:51 PM EDT | Taurus until 5:51 PM, then Gemini |
| 2008 | 12:00 PM EDT | Taurus until 12:00 PM, then Gemini |
| 2007 | May 21, 6:11 AM EDT | Taurus all day |
| 2006 | May 21, 12:31 AM EDT | Taurus all day |
| 2005 | 6:47 PM EDT | Taurus until 6:47 PM, then Gemini |
| 2004 | 12:59 PM EDT | Taurus until 12:59 PM, then Gemini |
| 2003 | May 21, 7:12 AM EDT | Taurus all day |
| 2002 | May 21, 1:29 AM EDT | Taurus all day |
| 2001 | 7:44 PM EDT | Taurus until 7:44 PM, then Gemini |
| 2000 | 1:49 PM EDT | Taurus until 1:49 PM, then Gemini |
| 1999 | May 21, 7:52 AM EDT | Taurus all day |
| 1998 | May 21, 2:05 AM EDT | Taurus all day |
| 1997 | 8:18 PM EDT | Taurus until 8:18 PM, then Gemini |
| 1996 | 2:23 PM EDT | Taurus until 2:23 PM, then Gemini |
| 1995 | May 21, 8:33 AM EDT | Taurus all day |
| 1994 | May 21, 2:49 AM EDT | Taurus all day |
| 1993 | 9:01 PM EDT | Taurus until 9:01 PM, then Gemini |
| 1992 | 3:12 PM EDT | Taurus until 3:12 PM, then Gemini |
| 1991 | May 21, 9:20 AM EDT | Taurus all day |
| 1990 | May 21, 3:37 AM EDT | Taurus all day |
| 1989 | 9:53 PM EDT | Taurus until 9:53 PM, then Gemini |
| 1988 | 3:56 PM EDT | Taurus until 3:56 PM, then Gemini |
| 1987 | May 21, 10:09 AM EDT | Taurus all day |
| 1986 | May 21, 4:27 AM EDT | Taurus all day |
| 1985 | 10:42 PM EDT | Taurus until 10:42 PM, then Gemini |
| 1984 | 4:57 PM EDT | Taurus until 4:57 PM, then Gemini |
| 1983 | May 21, 11:06 AM EDT | Taurus all day |
| 1982 | May 21, 5:22 AM EDT | Taurus all day |
| 1981 | 11:39 PM EDT | Taurus until 11:39 PM, then Gemini |
| 1980 | 5:41 PM EDT | Taurus until 5:41 PM, then Gemini |
| 1979 | May 21, 11:53 AM EDT | Taurus all day |
| 1978 | May 21, 6:08 AM EDT | Taurus all day |
| 1977 | May 21, 12:14 AM EDT | Taurus all day |
| 1976 | 6:20 PM EDT | Taurus until 6:20 PM, then Gemini |
| 1975 | May 21, 12:23 PM EDT | Taurus all day |
| 1974 | May 21, 6:35 AM EDT | Taurus all day |
| 1973 | May 21, 12:53 AM EDT | Taurus all day |
| 1972 | 6:59 PM EDT | Taurus until 6:59 PM, then Gemini |
| 1971 | May 21, 1:14 PM EDT | Taurus all day |
| 1970 | May 21, 7:37 AM EDT | Taurus all day |
| 1969 | May 21, 1:49 AM GMT-4 | Taurus all day |
| 1968 | 8:05 PM GMT-4 | Taurus until 8:05 PM, then Gemini |
| 1967 | May 21, 2:18 PM GMT-4 | Taurus all day |
| 1966 | May 21, 8:31 AM GMT-4 | Taurus all day |
| 1965 | May 21, 2:50 AM GMT-4 | Taurus all day |
| 1964 | 8:49 PM GMT-4 | Taurus until 8:49 PM, then Gemini |
| 1963 | May 21, 2:57 PM GMT-4 | Taurus all day |
| 1962 | May 21, 9:16 AM GMT-4 | Taurus all day |
| 1961 | May 21, 3:22 AM GMT-4 | Taurus all day |
| 1960 | 9:33 PM GMT-4 | Taurus until 9:33 PM, then Gemini |
| 1959 | May 21, 3:41 PM GMT-4 | Taurus all day |
| 1958 | May 21, 9:51 AM GMT-4 | Taurus all day |
| 1957 | May 21, 4:10 AM GMT-4 | Taurus all day |
| 1956 | 10:12 PM GMT-4 | Taurus until 10:12 PM, then Gemini |
| 1955 | May 21, 4:24 PM GMT-4 | Taurus all day |
| 1954 | May 21, 10:47 AM GMT-4 | Taurus all day |
| 1953 | May 21, 4:52 AM GMT-4 | Taurus all day |
| 1952 | 11:03 PM GMT-4 | Taurus until 11:03 PM, then Gemini |
| 1951 | May 21, 5:15 PM GMT-4 | Taurus all day |
| 1950 | May 21, 11:27 AM GMT-4 | Taurus all day |
| 1949 | May 21, 5:50 AM GMT-4 | Taurus all day |
| 1948 | 11:57 PM GMT-4 | Taurus until 11:57 PM, then Gemini |
| 1947 | May 21, 6:09 PM GMT-4 | Taurus all day |
| 1946 | May 21, 12:34 PM GMT-4 | Taurus all day |
| 1945 | May 21, 6:40 AM GMT-4 | Taurus all day |
| 1944 | May 21, 12:50 AM GMT-4 | Taurus all day |
| 1943 | May 21, 7:02 PM GMT-4 | Taurus all day |
| 1942 | May 21, 1:08 PM GMT-4 | Taurus all day |
| 1941 | May 21, 7:23 AM GMT-4 | Taurus all day |
| 1940 | May 21, 1:22 AM GMT-4 | Taurus all day |
Times use each zone's own clock rules for that year, including daylight saving and wartime time; where no standard abbreviation existed yet, the offset from Greenwich is shown. Calculated with Astronomy Engine and checked against its own solstice and equinox search. Other almanacs can differ by a minute because of how the slowing of Earth's spin is estimated.
May 20 in the sky
The Taurus month is in its last hours on May 20, near the end of spring's steady middle. Taurus is fixed earth, and fixed signs are the ones that keep a season in place once it has started, which shows in how full and settled late May looks across much of the Northern Hemisphere. Peonies are opening in a lot of places, and the evenings are finally warm enough to sit outside. Within a day or so the Sun moves into Gemini, a mutable air sign that winds spring down and gets ready for summer. The mood shifts from enjoying what has grown to making plans for what comes next, and rulership passes from Venus to Mercury.
Taurus at the far end of the sign
You probably knew what you liked before you could explain why. A May 20 Taurus has the Sun near the end of the sign, and your tastes tend to be set early and kept for life, from the one brand of coffee you trust to friends you have had since grade school. People come to you for an honest opinion on a couch or a haircut, because you tend to give it calmly and you are usually right.
Being born on the last day of a fixed sign can make change feel extra loud. Late spring around you is all restless plans and new invitations, and you may notice yourself digging in just as everyone else gets fidgety. Venus, your ruler, helps here, since you can be talked into nearly anything that sounds pleasant. Pitch a change to yourself as an upgrade in comfort and it goes down easier than an adventure would. The people who love you usually figure that trick out.
The late-day Gemini on May 20
Around 1950, a May 20 Gemini was a rarity in Eastern time, because the Sun almost always waited until May 21 to change signs. That has flipped. Lately the change has landed on May 20 more often than not, usually in the second half of the day and sometimes by mid-morning in leap years, so a late birth on many recent May 20s is Gemini. Pacific clocks sit three hours behind Eastern ones, which tilts West Coast births further toward Gemini. A Gemini born on May 20 has just arrived in the sign, and it often shows as a curiosity that switches on the second a conversation does.
Taurus or Gemini: what changes
Taurus trusts what it can touch, and Gemini trusts what it can talk through. That is the element change, earth to air, in everyday form: Taurus judges a meal by the taste and a person by how they act over time, while Gemini judges both by the conversation. The mode moves from fixed to mutable, so holding a position gives way to adapting and keeping options open. Venus, ruler of Taurus, is about pleasure and loyalty. Mercury, ruler of Gemini, is about information and connection. One quick check is your phone. A Taurus tends to have a few long, steady text threads with the same people for years. A Gemini has thirty open chats and a podcast queue nobody could finish.
Why a May 20 birthday can feel like both signs
A May 20 birthday is close to the Taurus-Gemini line, and closeness does not make you a mixture. At your birth the Sun was in Taurus or Gemini, never both. The Gemini streak some May 20 Taureans recognize usually has a planetary source. Mercury rides close to the Sun, sitting in Taurus for a little over half of May 20 births and in Gemini for the rest, so plenty of Taurus Suns here think and chat like Geminis. Venus could be anywhere from Aries to Cancer. Your birth chart adds the Moon sign, your emotional reflexes, and the rising sign, your outward style, and both can shift the balance.
Mercury on May 20
Venus on May 20
Share of people born on May 20, 1940 to 2030, calculated for noon Eastern time. About 45% have Mercury in Gemini.
A May 20 birthday
For his May 20 birthday, Bilal's friends send a group-chat itinerary: brunch, a street fair, a rooftop bar and karaoke. He replies with a thumbs-up and then, over the next week, trims it to brunch and one long dinner at the Lebanese place his uncle used to take him to. At dinner he orders for the table without asking, and nobody minds, because he is right about the lamb. The friend who planned the itinerary admits this was the better version of the day. Bilal pretends not to be pleased and orders one more dessert.
Questions people ask
Is May 20 a Taurus or a Gemini?
Most of the time it is Taurus. Many years keep May 20 in Taurus around the clock across US time zones. In the others, the Sun moves into Gemini partway through the day, usually after lunch. Births after that moment are Gemini. Those Gemini births have become far more frequent lately, especially on the West Coast, where the clock reads three hours earlier.
What zodiac sign is May 20, 1999?
Taurus, all day, anywhere in the US. The Sun did not reach Gemini until 7:52 a.m. Eastern time on May 21, 1999, which was 4:52 a.m. Pacific, so every hour of May 20 that year fell inside Taurus. Someone born then has the Sun at the tail end of Taurus, about as late in the sign as a birthday can be.
Why has May 20 become more of a Gemini date?
The calendar is the reason. A year runs about six hours longer than 365 days, so each year the change lands roughly six hours later on the clock until a leap day pulls it back. The year 2000 was a leap year while 1900 was not, so changes in this century run a little earlier than they did in the 1900s, which pushes more of them onto May 20 itself.