♓︎ Pisces / ♈︎ Aries · Cusp birthday
March 21 zodiac sign
Born on March 21, you are almost certainly an Aries, because in US time zones the Sun has nearly always entered Aries before the day begins, and recent decades have no exceptions at all.
Check your birth year and time →Who is which sign, born March 21
Eastern time
Pacific time
Share of all births on March 21, 1940 to 2030, with birth times spread evenly through the day.
At brunch, a friend who reads charts for fun tells you that a March 21 birthday makes you basically a Pisces, since you were born right on the line. It sounds reasonable. Plenty of sign tables start Aries on March 21, and people take that to mean the day is a toss-up. In practice it rarely is. In US time zones the Sun has almost always crossed into Aries before March 21 begins, so the whole day belongs to the new sign. The few exceptions come from decades ago, in the early morning, and none of them happened on the West Coast after the early 1960s.
Born on March 21? Check your sign
When the Sun enters Aries, year by year
The exact moment for every year from 1940 to 2035, and what that made March 21. Switch the time zone to match where you were born.
The rest are Pisces. Leap years move the change back and forth inside a four-year cycle, and the cycle itself drifts slowly earlier on the calendar.
| Year | Sun enters Aries | March 21 was |
|---|---|---|
| 2035 | March 20, 3:03 PM EDT | Aries all day |
| 2034 | March 20, 9:17 AM EDT | Aries all day |
| 2033 | March 20, 3:22 AM EDT | Aries all day |
| 2032 | March 19, 9:21 PM EDT | Aries all day |
| 2031 | March 20, 3:40 PM EDT | Aries all day |
| 2030 | March 20, 9:51 AM EDT | Aries all day |
| 2029 | March 20, 4:01 AM EDT | Aries all day |
| 2028 | March 19, 10:17 PM EDT | Aries all day |
| 2027 | March 20, 4:24 PM EDT | Aries all day |
| 2026 | March 20, 10:45 AM EDT | Aries all day |
| 2025 | March 20, 5:01 AM EDT | Aries all day |
| 2024 | March 19, 11:06 PM EDT | Aries all day |
| 2023 | March 20, 5:24 PM EDT | Aries all day |
| 2022 | March 20, 11:33 AM EDT | Aries all day |
| 2021 | March 20, 5:37 AM EDT | Aries all day |
| 2020 | March 19, 11:49 PM EDT | Aries all day |
| 2019 | March 20, 5:58 PM EDT | Aries all day |
| 2018 | March 20, 12:15 PM EDT | Aries all day |
| 2017 | March 20, 6:28 AM EDT | Aries all day |
| 2016 | March 20, 12:30 AM EDT | Aries all day |
| 2015 | March 20, 6:45 PM EDT | Aries all day |
| 2014 | March 20, 12:56 PM EDT | Aries all day |
| 2013 | March 20, 7:01 AM EDT | Aries all day |
| 2012 | March 20, 1:14 AM EDT | Aries all day |
| 2011 | March 20, 7:20 PM EDT | Aries all day |
| 2010 | March 20, 1:31 PM EDT | Aries all day |
| 2009 | March 20, 7:43 AM EDT | Aries all day |
| 2008 | March 20, 1:48 AM EDT | Aries all day |
| 2007 | March 20, 8:07 PM EDT | Aries all day |
| 2006 | March 20, 1:25 PM EST | Aries all day |
| 2005 | March 20, 7:33 AM EST | Aries all day |
| 2004 | March 20, 1:48 AM EST | Aries all day |
| 2003 | March 20, 8:00 PM EST | Aries all day |
| 2002 | March 20, 2:16 PM EST | Aries all day |
| 2001 | March 20, 8:30 AM EST | Aries all day |
| 2000 | March 20, 2:35 AM EST | Aries all day |
| 1999 | March 20, 8:46 PM EST | Aries all day |
| 1998 | March 20, 2:54 PM EST | Aries all day |
| 1997 | March 20, 8:54 AM EST | Aries all day |
| 1996 | March 20, 3:03 AM EST | Aries all day |
| 1995 | March 20, 9:14 PM EST | Aries all day |
| 1994 | March 20, 3:27 PM EST | Aries all day |
| 1993 | March 20, 9:40 AM EST | Aries all day |
| 1992 | March 20, 3:48 AM EST | Aries all day |
| 1991 | March 20, 10:02 PM EST | Aries all day |
| 1990 | March 20, 4:19 PM EST | Aries all day |
| 1989 | March 20, 10:28 AM EST | Aries all day |
| 1988 | March 20, 4:39 AM EST | Aries all day |
| 1987 | March 20, 10:52 PM EST | Aries all day |
| 1986 | March 20, 5:02 PM EST | Aries all day |
| 1985 | March 20, 11:13 AM EST | Aries all day |
| 1984 | March 20, 5:24 AM EST | Aries all day |
| 1983 | March 20, 11:38 PM EST | Aries all day |
| 1982 | March 20, 5:55 PM EST | Aries all day |
| 1981 | March 20, 12:02 PM EST | Aries all day |
| 1980 | March 20, 6:09 AM EST | Aries all day |
| 1979 | 12:21 AM EST | Pisces until 12:21 AM, then Aries |
| 1978 | March 20, 6:33 PM EST | Aries all day |
| 1977 | March 20, 12:42 PM EST | Aries all day |
| 1976 | March 20, 6:49 AM EST | Aries all day |
| 1975 | 1:56 AM EDT | Pisces until 1:56 AM, then Aries |
| 1974 | March 20, 8:06 PM EDT | Aries all day |
| 1973 | March 20, 1:12 PM EST | Aries all day |
| 1972 | March 20, 7:21 AM EST | Aries all day |
| 1971 | 1:38 AM EST | Pisces until 1:38 AM, then Aries |
| 1970 | March 20, 7:56 PM EST | Aries all day |
| 1969 | March 20, 2:08 PM GMT-5 | Aries all day |
| 1968 | March 20, 8:21 AM GMT-5 | Aries all day |
| 1967 | 2:36 AM GMT-5 | Pisces until 2:36 AM, then Aries |
| 1966 | March 20, 8:52 PM GMT-5 | Aries all day |
| 1965 | March 20, 3:04 PM GMT-5 | Aries all day |
| 1964 | March 20, 9:09 AM GMT-5 | Aries all day |
| 1963 | 3:19 AM GMT-5 | Pisces until 3:19 AM, then Aries |
| 1962 | March 20, 9:29 PM GMT-5 | Aries all day |
| 1961 | March 20, 3:32 PM GMT-5 | Aries all day |
| 1960 | March 20, 9:42 AM GMT-5 | Aries all day |
| 1959 | 3:54 AM GMT-5 | Pisces until 3:54 AM, then Aries |
| 1958 | March 20, 10:05 PM GMT-5 | Aries all day |
| 1957 | March 20, 4:16 PM GMT-5 | Aries all day |
| 1956 | March 20, 10:20 AM GMT-5 | Aries all day |
| 1955 | 4:35 AM GMT-5 | Pisces until 4:35 AM, then Aries |
| 1954 | March 20, 10:53 PM GMT-5 | Aries all day |
| 1953 | March 20, 5:00 PM GMT-5 | Aries all day |
| 1952 | March 20, 11:13 AM GMT-5 | Aries all day |
| 1951 | 5:25 AM GMT-5 | Pisces until 5:25 AM, then Aries |
| 1950 | March 20, 11:34 PM GMT-5 | Aries all day |
| 1949 | March 20, 5:48 PM GMT-5 | Aries all day |
| 1948 | March 20, 11:56 AM GMT-5 | Aries all day |
| 1947 | 6:12 AM GMT-5 | Pisces until 6:12 AM, then Aries |
| 1946 | 12:32 AM GMT-5 | Pisces until 12:32 AM, then Aries |
| 1945 | March 20, 7:37 PM GMT-4 | Aries all day |
| 1944 | March 20, 1:48 PM GMT-4 | Aries all day |
| 1943 | 8:02 AM GMT-4 | Pisces until 8:02 AM, then Aries |
| 1942 | 2:10 AM GMT-4 | Pisces until 2:10 AM, then Aries |
| 1941 | March 20, 7:20 PM GMT-5 | Aries all day |
| 1940 | March 20, 1:23 PM GMT-5 | Aries all day |
Times use each zone's own clock rules for that year, including daylight saving and wartime time; where no standard abbreviation existed yet, the offset from Greenwich is shown. Calculated with Astronomy Engine and checked against its own solstice and equinox search. Other almanacs can differ by a minute because of how the slowing of Earth's spin is estimated.
March 21 in the sky
March 21 is usually the first full day of spring. The equinox has just passed, so the Sun now sits north of the sky's equator, and daylight in the Northern Hemisphere runs slightly longer than night, gaining a few minutes each day. It is also the first full day of Aries, the sign that opens the zodiac. Aries is cardinal, one of the four signs that begin a season, and it is fire, the element of action and appetite. Traditional astrology says the Sun is exalted in Aries, meaning it works at full strength there, which suits a birthday that lands just as the days start to win out over the nights.
Aries on its first full day
Your Sun on March 21 is Aries in its freshest form, just past the starting line. Some astrologers call this opening stretch the initial degree and read it as raw, unpolished drive. In ordinary terms you may be the one who volunteers before the question is finished. Signing up for a race the night you hear about it is very you, and so is fixing a leaky tap at midnight with whatever tool is closest.
Mars rules Aries, and it tends to give you a short fuse with a short memory. You can snap at a slow driver and be laughing about it two blocks later, while the people around you are still recovering. That speed is a gift in a crisis and a strain in a long project, where the exciting first week gives way to months of upkeep. Pairing up with someone who enjoys the middle stretch helps. So does telling people, out loud, that your bluntness is not anger and that it passes in a minute.
The rare March 21 Pisces
A March 21 Pisces is possible, but only with an early-morning birth in certain years of the mid-1900s. In Eastern time the equinox spilled onto March 21 in some years from the 1940s through the 1970s, mostly in the hours after midnight, and it has not happened since. On the West Coast, three clock hours behind, the last such year came in the early 1960s. If your birth certificate shows an early-morning time from one of those decades, run it through the checker on this page. A Pisces born then is in the final minutes of the sign, and would likely recognize the softer, slower Pisces portraits more than the Aries ones.
Pisces or Aries: what changes
Watch how you argue. A Pisces in a disagreement tends to soften and apologize first, sometimes before it is fair to. An Aries says the hard thing plainly and is over it by dinner. That gap comes from the elements: Pisces is water, which takes feeling in, and Aries is fire, which acts on it. The modes differ as well. Mutable Pisces closes a season and adapts to it, and cardinal Aries opens the next one. The rulers pull apart too, with Jupiter and Neptune giving Pisces its wide imagination and Mars giving Aries its push. If you recognize yourself in the soft side, check your Moon or Mercury before you doubt your Sun.
Why a March 21 birthday can feel like both signs
There is no Pisces-Aries blend, and on March 21 you are rarely even close to the line. Plenty of March 21 people still feel part Pisces, mainly because of Mercury. The planet of thought and speech always stays within 28 degrees of the Sun, and on this date it is in Pisces for most people. That gives an Aries Sun a gentler way of explaining itself. Venus ranges from Aquarius to Taurus. With Venus in Aries, which tradition calls a hard spot for it, you tend to fall for people fast and say so. Your Moon sign (moods) and rising sign (first impressions) come from the full birth chart.
Mercury on March 21
Venus on March 21
Share of people born on March 21, 1940 to 2030, calculated for noon Eastern time. About 62% have Mercury in Pisces.
A March 21 birthday
Darnell coaches his son's under-10 soccer team, and the first spring practice usually lands within a day of his birthday. By the end of that first evening he has drawn the whole season on a whiteboard and sent the parents a group text before he even gets home. The text is long and oddly tender, full of lines about how proud he already is of the kids, which his wife calls his Pisces Mercury talking. He forgets to order the jerseys. Another parent, a calm woman who has done this for years, orders them for him and sends the receipt with a thumbs-up and no comment.
Questions people ask
Is March 21 a Pisces or an Aries?
Aries, in almost every case. In US time zones the March equinox, which is when the Sun enters Aries, has nearly always happened by the time March 21 begins. Pisces births on this date only show up in some years from the mid-1900s, in the early morning, and not at all in recent decades. If you were born after about 1980, you can treat March 21 as Aries all day.
What is the Pisces-Aries cusp called?
Popular birthday books call it the Cusp of Rebirth, a nickname for people born within a few days of the change from the last sign of the zodiac to the first. The name suits the restart of the zodiac each spring, though it does not describe a separate sign. A March 21 Sun is almost always fully in Aries, so the cusp is behind you.
Is March 21 the first day of spring?
Not usually, in US time. The equinox now falls on March 20 in most years, and it has even arrived on March 19 in a few recent leap years. March 21 was the equinox date in a scattering of years up to the late 1970s, and older calendars and sign lists still carry that date. These days March 21 is more often the first full day of spring than its starting point.