♐︎ Sagittarius / ♑︎ Capricorn · Cusp birthday
December 22 zodiac sign
December 22 is Capricorn for almost everyone born on it; Sagittarius only turns up for some births, mostly early in the day, in older years, and not at all in recent ones.
Check your birth year and time →Who is which sign, born December 22
Eastern time
Pacific time
Share of all births on December 22, 1940 to 2030, with birth times spread evenly through the day.
There's always one relative who hands you a present in Christmas paper and says it covers both. That's life with a December 22 birthday, three days before Christmas, on what's usually the first full day of winter. The sign part, at least, is simple. December 22 is Capricorn for nearly everyone born on it in US time zones. The exceptions are all in older birth years, usually in the small hours, from back when the solstice landed later on the calendar than it does now.
Born on December 22? Check your sign
When the Sun enters Capricorn, year by year
The exact moment for every year from 1940 to 2035, and what that made December 22. Switch the time zone to match where you were born.
The rest are Sagittarius. Leap years move the change back and forth inside a four-year cycle, and the cycle itself drifts slowly earlier on the calendar.
| Year | Sun enters Capricorn | December 22 was |
|---|---|---|
| 2035 | December 21, 8:30 PM EST | Capricorn all day |
| 2034 | December 21, 2:34 PM EST | Capricorn all day |
| 2033 | December 21, 8:45 AM EST | Capricorn all day |
| 2032 | December 21, 2:56 AM EST | Capricorn all day |
| 2031 | December 21, 8:55 PM EST | Capricorn all day |
| 2030 | December 21, 3:09 PM EST | Capricorn all day |
| 2029 | December 21, 9:14 AM EST | Capricorn all day |
| 2028 | December 21, 3:20 AM EST | Capricorn all day |
| 2027 | December 21, 9:42 PM EST | Capricorn all day |
| 2026 | December 21, 3:50 PM EST | Capricorn all day |
| 2025 | December 21, 10:03 AM EST | Capricorn all day |
| 2024 | December 21, 4:20 AM EST | Capricorn all day |
| 2023 | December 21, 10:27 PM EST | Capricorn all day |
| 2022 | December 21, 4:47 PM EST | Capricorn all day |
| 2021 | December 21, 10:59 AM EST | Capricorn all day |
| 2020 | December 21, 5:02 AM EST | Capricorn all day |
| 2019 | December 21, 11:19 PM EST | Capricorn all day |
| 2018 | December 21, 5:22 PM EST | Capricorn all day |
| 2017 | December 21, 11:28 AM EST | Capricorn all day |
| 2016 | December 21, 5:44 AM EST | Capricorn all day |
| 2015 | December 21, 11:48 PM EST | Capricorn all day |
| 2014 | December 21, 6:02 PM EST | Capricorn all day |
| 2013 | December 21, 12:11 PM EST | Capricorn all day |
| 2012 | December 21, 6:11 AM EST | Capricorn all day |
| 2011 | 12:30 AM EST | Sagittarius until 12:30 AM, then Capricorn |
| 2010 | December 21, 6:38 PM EST | Capricorn all day |
| 2009 | December 21, 12:46 PM EST | Capricorn all day |
| 2008 | December 21, 7:03 AM EST | Capricorn all day |
| 2007 | 1:07 AM EST | Sagittarius until 1:07 AM, then Capricorn |
| 2006 | December 21, 7:21 PM EST | Capricorn all day |
| 2005 | December 21, 1:35 PM EST | Capricorn all day |
| 2004 | December 21, 7:41 AM EST | Capricorn all day |
| 2003 | 2:03 AM EST | Sagittarius until 2:03 AM, then Capricorn |
| 2002 | December 21, 8:14 PM EST | Capricorn all day |
| 2001 | December 21, 2:21 PM EST | Capricorn all day |
| 2000 | December 21, 8:37 AM EST | Capricorn all day |
| 1999 | 2:44 AM EST | Sagittarius until 2:44 AM, then Capricorn |
| 1998 | December 21, 8:56 PM EST | Capricorn all day |
| 1997 | December 21, 3:07 PM EST | Capricorn all day |
| 1996 | December 21, 9:06 AM EST | Capricorn all day |
| 1995 | 3:17 AM EST | Sagittarius until 3:17 AM, then Capricorn |
| 1994 | December 21, 9:22 PM EST | Capricorn all day |
| 1993 | December 21, 3:26 PM EST | Capricorn all day |
| 1992 | December 21, 9:43 AM EST | Capricorn all day |
| 1991 | 3:53 AM EST | Sagittarius until 3:53 AM, then Capricorn |
| 1990 | December 21, 10:06 PM EST | Capricorn all day |
| 1989 | December 21, 4:22 PM EST | Capricorn all day |
| 1988 | December 21, 10:28 AM EST | Capricorn all day |
| 1987 | 4:46 AM EST | Sagittarius until 4:46 AM, then Capricorn |
| 1986 | December 21, 11:01 PM EST | Capricorn all day |
| 1985 | December 21, 5:08 PM EST | Capricorn all day |
| 1984 | December 21, 11:23 AM EST | Capricorn all day |
| 1983 | 5:30 AM EST | Sagittarius until 5:30 AM, then Capricorn |
| 1982 | December 21, 11:38 PM EST | Capricorn all day |
| 1981 | December 21, 5:50 PM EST | Capricorn all day |
| 1980 | December 21, 11:56 AM EST | Capricorn all day |
| 1979 | 6:10 AM EST | Sagittarius until 6:10 AM, then Capricorn |
| 1978 | 12:20 AM EST | Sagittarius until 12:20 AM, then Capricorn |
| 1977 | December 21, 6:22 PM EST | Capricorn all day |
| 1976 | December 21, 12:35 PM EST | Capricorn all day |
| 1975 | 6:45 AM EST | Sagittarius until 6:45 AM, then Capricorn |
| 1974 | 12:55 AM EST | Sagittarius until 12:55 AM, then Capricorn |
| 1973 | December 21, 7:08 PM EST | Capricorn all day |
| 1972 | December 21, 1:13 PM EST | Capricorn all day |
| 1971 | 7:23 AM EST | Sagittarius until 7:23 AM, then Capricorn |
| 1970 | 1:35 AM EST | Sagittarius until 1:35 AM, then Capricorn |
| 1969 | December 21, 7:43 PM GMT-5 | Capricorn all day |
| 1968 | December 21, 2:00 PM GMT-5 | Capricorn all day |
| 1967 | 8:16 AM GMT-5 | Sagittarius until 8:16 AM, then Capricorn |
| 1966 | 2:28 AM GMT-5 | Sagittarius until 2:28 AM, then Capricorn |
| 1965 | December 21, 8:40 PM GMT-5 | Capricorn all day |
| 1964 | December 21, 2:49 PM GMT-5 | Capricorn all day |
| 1963 | 9:01 AM GMT-5 | Sagittarius until 9:01 AM, then Capricorn |
| 1962 | 3:14 AM GMT-5 | Sagittarius until 3:14 AM, then Capricorn |
| 1961 | December 21, 9:19 PM GMT-5 | Capricorn all day |
| 1960 | December 21, 3:26 PM GMT-5 | Capricorn all day |
| 1959 | 9:34 AM GMT-5 | Sagittarius until 9:34 AM, then Capricorn |
| 1958 | 3:39 AM GMT-5 | Sagittarius until 3:39 AM, then Capricorn |
| 1957 | December 21, 9:49 PM GMT-5 | Capricorn all day |
| 1956 | December 21, 3:59 PM GMT-5 | Capricorn all day |
| 1955 | 10:11 AM GMT-5 | Sagittarius until 10:11 AM, then Capricorn |
| 1954 | 4:24 AM GMT-5 | Sagittarius until 4:24 AM, then Capricorn |
| 1953 | December 21, 10:31 PM GMT-5 | Capricorn all day |
| 1952 | December 21, 4:43 PM GMT-5 | Capricorn all day |
| 1951 | 11:00 AM GMT-5 | Sagittarius until 11:00 AM, then Capricorn |
| 1950 | 5:13 AM GMT-5 | Sagittarius until 5:13 AM, then Capricorn |
| 1949 | December 21, 11:23 PM GMT-5 | Capricorn all day |
| 1948 | December 21, 5:33 PM GMT-5 | Capricorn all day |
| 1947 | 11:42 AM GMT-5 | Sagittarius until 11:42 AM, then Capricorn |
| 1946 | 5:53 AM GMT-5 | Sagittarius until 5:53 AM, then Capricorn |
| 1945 | 12:03 AM GMT-5 | Sagittarius until 12:03 AM, then Capricorn |
| 1944 | December 21, 7:15 PM GMT-4 | Capricorn all day |
| 1943 | 1:29 PM GMT-4 | Sagittarius until 1:29 PM, then Capricorn |
| 1942 | 7:39 AM GMT-4 | Sagittarius until 7:39 AM, then Capricorn |
| 1941 | 12:44 AM GMT-5 | Sagittarius until 12:44 AM, then Capricorn |
| 1940 | December 21, 6:54 PM GMT-5 | Capricorn all day |
Times use each zone's own clock rules for that year, including daylight saving and wartime time; where no standard abbreviation existed yet, the offset from Greenwich is shown. Calculated with Astronomy Engine and checked against its own solstice and equinox search. Other almanacs can differ by a minute because of how the slowing of Earth's spin is estimated.
December 22 in the sky
Winter is a day old on most December 22nds, and daylight has started to grow again, by just seconds a day at first. Capricorn, the sign that begins at the solstice, is cardinal earth. Cardinal signs open each season, which is why astrologers link them with starting and leading, and earth is the practical element, interested in what holds up under weight. Saturn, the planet of time and patience, rules the sign. On this date the Sun sits within a degree or two of the start of Capricorn, the spot some traditions call the initial degree, right where the climb out of the dark begins.
Capricorn from the first day of winter
Saturn rules Capricorn, and with your Sun at the sign's starting line, its themes of structure and the long game tend to show from the beginning. You approach life like a climb: pick the route, then keep going long after the people who sprinted ahead have stopped for snacks. Responsibility often arrives young for this birthday. You might have been the kid who kept track of the family's holiday schedule, or the one trusted with the spare key.
The friction comes from carrying too much and calling it normal. A birthday that gets folded into holiday plans can teach you to keep your own needs small, and that habit can follow you into work and relationships. Saying what you want for your birthday, out loud and early, is good practice for saying it everywhere else. Capricorn humor is dry and easy to miss, and once people catch it they tend to stick around.
When December 22 is Sagittarius
Sagittarius only has a claim here in older birth years. In Eastern time the solstice landed on December 22 in many years from the 1940s into the 1970s, usually in the small hours or the morning and once into the early afternoon, so a baby from that era born before the change is a Sagittarius. After that the cutoff kept sliding toward midnight. New York last saw it on this date in 2011, just after midnight, and the West Coast stopped seeing it in the 1990s. If this is you, your Sun is in the last degree of Sagittarius, and Mercury has often crossed into Capricorn already, which can make the Capricorn descriptions feel oddly familiar.
Sagittarius or Capricorn: what changes
New Year's resolutions, which arrive ten days after this birthday, make a handy test. A Sagittarius tends to write a long, hopeful list and drop most of it by February with no hard feelings. A Capricorn writes two and is still tracking them in June. That difference comes from what each sign is made of. Sagittarius is mutable fire, flexible and enthusiastic, while Capricorn is cardinal earth, a starter that likes concrete results. The ruling planet changes from Jupiter, generous and expansive, to Saturn, careful and patient. Most December 22 people recognize themselves in the second list-maker, and the sky backs them up.
Why a December 22 birthday can feel like both signs
The cusp label sticks to December 22 partly because some birthday books treat the whole week around the solstice as a mixed zone. At any instant, though, the Sun is in one sign, and for this date that's Capricorn almost every time. Some December 22 Capricorns still relate to Sagittarius, and there's a real reason. Mercury is in Sagittarius for about half of people born today, so your conversation may run looser and funnier than the stern Capricorn stereotype. Venus is most often in Aquarius, with Sagittarius and Scorpio close behind. A full birth chart adds your Moon and rising sign to the picture.
Mercury on December 22
Venus on December 22
Share of people born on December 22, 1940 to 2030, calculated for noon Eastern time. About 52% have Mercury in Sagittarius.
A December 22 birthday
Since the day Brooke was born, her grandmother has called her 'my little archer,' because the birthday book on the guest-room shelf runs Sagittarius through December 22. Brooke, an accountant who color-codes her Christmas shopping, always had her doubts. This year she looked up the solstice for her birth year, 1996, and found it came at 9:06 a.m. Eastern on the 21st, the day before she arrived. Her whole birthday that year was Capricorn. She printed the result and tucked it in with her thank-you note. Her grandmother kept calling her the archer anyway, and Brooke decided she could live with that.
Questions people ask
Is December 22 a Capricorn?
Yes, for almost everyone. The December solstice, when the Sun enters Capricorn, arrives by December 21 in US time zones in most years, including every recent one, so all of December 22 is Capricorn. The exceptions come from older birth years, mostly the 1940s through the 1970s, when the solstice sometimes landed on the 22nd in Eastern time. Babies born before it that day are Sagittarius.
What is the Sagittarius-Capricorn cusp called?
Birthday books often call it the Cusp of Prophecy, pairing Sagittarius's big-picture vision with Capricorn's sense of time and consequence. It's a nickname for the days around the December solstice. The Sun itself is never in two signs at once, so a December 22 birthday is Capricorn unless you were born before the solstice in one of the older years when it fell on this date.
Why do some charts say December 22 is Sagittarius?
Because for some people born on it, it was. Through the middle of the last century the solstice often came on December 22 in Eastern time, usually in the early hours, so anyone born before it got a Sagittarius Sun. The date has drifted earlier since then, partly because 2000 was a leap year and 1900 wasn't. In New York it last fell on the 22nd in 2011, and only just after midnight.
What zodiac sign is December 22, 1985?
Capricorn, all day. The solstice in 1985 arrived at 5:08 p.m. Eastern time on December 21, which was 2:08 p.m. Pacific, so the Sun was already in Capricorn when December 22 began anywhere in the US. A baby born at any hour that day has a Capricorn Sun, and no birth time is needed to settle it.