♈︎ Aries / ♉︎ Taurus · Cusp birthday
April 19 zodiac sign
Most people born on April 19 are Aries, though in a good share of years the Sun moves into Taurus before the day ends, so a later birth can land in the next sign.
Check your birth year and time →Who is which sign, born April 19
Eastern time
Pacific time
Share of all births on April 19, 1940 to 2030, with birth times spread evenly through the day.
Someone in the group chat makes a zodiac meme for birthday season, and there you are under Aries, next to a cartoon ram with its head down. For most April 19 birthdays the meme maker got it right. The date sits on the last edge of Aries, though, and in plenty of years the Sun slipped into Taurus before the day was over, usually after midday. That has happened more often in recent decades, and more often on the West Coast. So the births worth a second look are the late ones, and the later and more recent the birth, the stronger the case for Taurus.
Born on April 19? Check your sign
When the Sun enters Taurus, year by year
The exact moment for every year from 1940 to 2035, and what that made April 19. Switch the time zone to match where you were born.
The rest are Aries. Leap years move the change back and forth inside a four-year cycle, and the cycle itself drifts slowly earlier on the calendar.
| Year | Sun enters Taurus | April 19 was |
|---|---|---|
| 2035 | April 20, 1:49 AM EDT | Aries all day |
| 2034 | 8:03 PM EDT | Aries until 8:03 PM, then Taurus |
| 2033 | 2:12 PM EDT | Aries until 2:12 PM, then Taurus |
| 2032 | 8:13 AM EDT | Aries until 8:13 AM, then Taurus |
| 2031 | April 20, 2:30 AM EDT | Aries all day |
| 2030 | 8:43 PM EDT | Aries until 8:43 PM, then Taurus |
| 2029 | 2:55 PM EDT | Aries until 2:55 PM, then Taurus |
| 2028 | 9:09 AM EDT | Aries until 9:09 AM, then Taurus |
| 2027 | April 20, 3:17 AM EDT | Aries all day |
| 2026 | 9:39 PM EDT | Aries until 9:39 PM, then Taurus |
| 2025 | 3:56 PM EDT | Aries until 3:56 PM, then Taurus |
| 2024 | 9:59 AM EDT | Aries until 9:59 AM, then Taurus |
| 2023 | April 20, 4:13 AM EDT | Aries all day |
| 2022 | 10:24 PM EDT | Aries until 10:24 PM, then Taurus |
| 2021 | 4:33 PM EDT | Aries until 4:33 PM, then Taurus |
| 2020 | 10:45 AM EDT | Aries until 10:45 AM, then Taurus |
| 2019 | April 20, 4:54 AM EDT | Aries all day |
| 2018 | 11:12 PM EDT | Aries until 11:12 PM, then Taurus |
| 2017 | 5:26 PM EDT | Aries until 5:26 PM, then Taurus |
| 2016 | 11:29 AM EDT | Aries until 11:29 AM, then Taurus |
| 2015 | April 20, 5:41 AM EDT | Aries all day |
| 2014 | 11:55 PM EDT | Aries until 11:55 PM, then Taurus |
| 2013 | 6:03 PM EDT | Aries until 6:03 PM, then Taurus |
| 2012 | 12:12 PM EDT | Aries until 12:12 PM, then Taurus |
| 2011 | April 20, 6:17 AM EDT | Aries all day |
| 2010 | April 20, 12:29 AM EDT | Aries all day |
| 2009 | 6:44 PM EDT | Aries until 6:44 PM, then Taurus |
| 2008 | 12:51 PM EDT | Aries until 12:51 PM, then Taurus |
| 2007 | April 20, 7:07 AM EDT | Aries all day |
| 2006 | April 20, 1:25 AM EDT | Aries all day |
| 2005 | 7:37 PM EDT | Aries until 7:37 PM, then Taurus |
| 2004 | 1:50 PM EDT | Aries until 1:50 PM, then Taurus |
| 2003 | April 20, 8:03 AM EDT | Aries all day |
| 2002 | April 20, 2:20 AM EDT | Aries all day |
| 2001 | 8:35 PM EDT | Aries until 8:35 PM, then Taurus |
| 2000 | 2:39 PM EDT | Aries until 2:39 PM, then Taurus |
| 1999 | April 20, 8:46 AM EDT | Aries all day |
| 1998 | April 20, 2:56 AM EDT | Aries all day |
| 1997 | 9:02 PM EDT | Aries until 9:02 PM, then Taurus |
| 1996 | 3:09 PM EDT | Aries until 3:09 PM, then Taurus |
| 1995 | April 20, 9:21 AM EDT | Aries all day |
| 1994 | April 20, 3:36 AM EDT | Aries all day |
| 1993 | 9:49 PM EDT | Aries until 9:49 PM, then Taurus |
| 1992 | 3:57 PM EDT | Aries until 3:57 PM, then Taurus |
| 1991 | April 20, 10:08 AM EDT | Aries all day |
| 1990 | April 20, 4:26 AM EDT | Aries all day |
| 1989 | 10:38 PM EDT | Aries until 10:38 PM, then Taurus |
| 1988 | 4:45 PM EDT | Aries until 4:45 PM, then Taurus |
| 1987 | April 20, 10:57 AM EDT | Aries all day |
| 1986 | April 20, 4:12 AM EST | Aries all day |
| 1985 | 10:25 PM EST | Aries until 10:25 PM, then Taurus |
| 1984 | 4:37 PM EST | Aries until 4:37 PM, then Taurus |
| 1983 | April 20, 10:49 AM EST | Aries all day |
| 1982 | April 20, 5:07 AM EST | Aries all day |
| 1981 | 11:18 PM EST | Aries until 11:18 PM, then Taurus |
| 1980 | 5:22 PM EST | Aries until 5:22 PM, then Taurus |
| 1979 | April 20, 11:35 AM EST | Aries all day |
| 1978 | April 20, 5:49 AM EST | Aries all day |
| 1977 | 11:57 PM EST | Aries until 11:57 PM, then Taurus |
| 1976 | 6:02 PM EST | Aries until 6:02 PM, then Taurus |
| 1975 | April 20, 1:07 PM EDT | Aries all day |
| 1974 | April 20, 7:18 AM EDT | Aries all day |
| 1973 | April 20, 12:30 AM EST | Aries all day |
| 1972 | 6:37 PM EST | Aries until 6:37 PM, then Taurus |
| 1971 | April 20, 12:54 PM EST | Aries all day |
| 1970 | April 20, 7:14 AM EST | Aries all day |
| 1969 | April 20, 1:26 AM GMT-5 | Aries all day |
| 1968 | 7:40 PM GMT-5 | Aries until 7:40 PM, then Taurus |
| 1967 | April 20, 1:55 PM GMT-5 | Aries all day |
| 1966 | April 20, 8:11 AM GMT-5 | Aries all day |
| 1965 | April 20, 2:26 AM GMT-5 | Aries all day |
| 1964 | 8:27 PM GMT-5 | Aries until 8:27 PM, then Taurus |
| 1963 | April 20, 2:35 PM GMT-5 | Aries all day |
| 1962 | April 20, 8:51 AM GMT-5 | Aries all day |
| 1961 | April 20, 2:55 AM GMT-5 | Aries all day |
| 1960 | 9:05 PM GMT-5 | Aries until 9:05 PM, then Taurus |
| 1959 | April 20, 3:16 PM GMT-5 | Aries all day |
| 1958 | April 20, 9:26 AM GMT-5 | Aries all day |
| 1957 | April 20, 3:41 AM GMT-5 | Aries all day |
| 1956 | 9:43 PM GMT-5 | Aries until 9:43 PM, then Taurus |
| 1955 | April 20, 3:57 PM GMT-5 | Aries all day |
| 1954 | April 20, 10:19 AM GMT-5 | Aries all day |
| 1953 | April 20, 4:25 AM GMT-5 | Aries all day |
| 1952 | 10:36 PM GMT-5 | Aries until 10:36 PM, then Taurus |
| 1951 | April 20, 4:48 PM GMT-5 | Aries all day |
| 1950 | April 20, 10:59 AM GMT-5 | Aries all day |
| 1949 | April 20, 5:17 AM GMT-5 | Aries all day |
| 1948 | 11:24 PM GMT-5 | Aries until 11:24 PM, then Taurus |
| 1947 | April 20, 5:39 PM GMT-5 | Aries all day |
| 1946 | April 20, 12:02 PM GMT-5 | Aries all day |
| 1945 | April 20, 7:07 AM GMT-4 | Aries all day |
| 1944 | April 20, 1:17 AM GMT-4 | Aries all day |
| 1943 | April 20, 7:31 PM GMT-4 | Aries all day |
| 1942 | April 20, 1:38 PM GMT-4 | Aries all day |
| 1941 | April 20, 6:50 AM GMT-5 | Aries all day |
| 1940 | April 20, 12:50 AM GMT-5 | Aries all day |
Times use each zone's own clock rules for that year, including daylight saving and wartime time; where no standard abbreviation existed yet, the offset from Greenwich is shown. Calculated with Astronomy Engine and checked against its own solstice and equinox search. Other almanacs can differ by a minute because of how the slowing of Earth's spin is estimated.
April 19 in the sky
By April 19 spring is about a month old. Aries, the cardinal fire sign that opened the season at the equinox, is in its last day or so, and Taurus is about to take over the middle of spring. The zodiac builds every season the same way: a cardinal sign starts it, a fixed sign holds it steady, and a mutable sign winds it down. So this change runs from the starting push to the long, settled middle, and from fire to earth. In much of the Northern Hemisphere it matches the view outside, as the first rush of blossom gives way to leaves and lawns that need mowing.
Aries at the end of its month
The Sun sits in the last degree of Aries on most April 19 birthdays, after a month in which Aries has been the loudest sign in the sky. You tend to show the sign's courage with some aim behind it, picking the fights that matter and letting the rest go. Friends often bring you the stuck things, like a group trip nobody will book or an apology someone keeps putting off, because you tend to just do it.
Mars rules Aries and gives you a competitive streak that can turn anything into a race, including the dishes. Your birthday also lands just as the season turns toward Taurus, and you may notice the world around you settling into a slower pace while you still want to sprint. The friction shows when other people's speed tests your patience. Agreeing on a deadline at the start, out loud, saves a lot of sighing later. So does saving the sprint for the things that need one.
When April 19 turns Taurus
Two babies born at six in the evening on the same April 19, one in Boston and one in San Diego, can have different Suns, because the San Diego birth happens three hours later in real time. That time-zone effect makes Taurus more common in West Coast April 19 births. Taurus only appears on this date in years when the change fell before midnight, mostly in the afternoon or evening, and those years have become far more common since the 1940s and 1950s. A Taurus born then is at the very start of the sign, which tends to show as a steadiness that turns up the moment things get hectic.
Aries or Taurus: what changes
Aries to Taurus is fire to earth, and the clearest way to feel it is in pace. Fire signs act on impulse and lose interest once the spark fades. Earth signs want something real at the end of the effort and will wait for it. The mode goes from cardinal, the sign that starts things, to fixed, the sign that keeps them going, which is why Taurus has a reputation for stubbornness. The ruler changes from Mars, about drive and conflict, to Venus, about comfort and taste. Ask yourself what happens when a friend suggests a last-minute road trip. Aries is already packing. Taurus wants to know where you are sleeping and whether there will be decent food.
Why a April 19 birthday can feel like both signs
A cusp, in the honest sense, is just the line between two signs, and on April 19 the Sun is fully on one side of it or the other. What can make an April 19 Aries feel earthy is the rest of the chart. Mercury stays close to the Sun, and although most April 19 births have it in Aries, a large minority have it in Taurus, which slows and steadies how they talk. Venus might be anywhere from Pisces to Gemini. Your birth chart also shows your Moon sign, the emotional side, and your rising sign, the face you show strangers, and either can lean earthy.
Mercury on April 19
Venus on April 19
Share of people born on April 19, 1940 to 2030, calculated for noon Eastern time. About 40% have Mercury in Taurus.
A April 19 birthday
Keiko's birthday falls in the best week for hiking near her town, so every year she plans a trail day for her friends. She picks the route in about four minutes and posts it with a start time of six in the morning. Two friends push for nine. She argues, loses and admits later that the extra sleep made the hike better. At the top she sits on a rock eating a very good sandwich someone else packed and decides, out loud, that next year she will plan the lunch too. Her friend Jo points out that this is the most Taurus thing Keiko has ever said.
Questions people ask
Is April 19 an Aries or a Taurus?
Usually Aries. In many years the Sun stays in Aries for all of April 19 in US time, and in the rest it moves into Taurus at some point during the day, most often in the afternoon or evening. Taurus births on this date are more common in recent years and on the West Coast. The checker on this page gives the answer for your exact year, time and city.
What zodiac sign is April 19, 2000?
It depends on the hour. On April 19, 2000, the Sun entered Taurus at 2:39 p.m. Eastern time, so East Coast births before then were Aries and births after were Taurus. On Pacific clocks the switch happened at 11:39 a.m., which put more of the day in Taurus for anyone born in California or elsewhere on the West Coast.
Why do sign charts disagree about April 19?
Charts have to pick one calendar date for each sign change, but the real change is a moment that moves by several hours from one year to the next. It follows a four-year cycle set by leap years, and in this century it comes slightly earlier in the year than it did in the 1900s. Some charts round to April 19 and others to April 20, and each is right for some births.